Skill | Required / Desired | Amount | of Experience |
Past experience contributing to data modernization initiatives in Azure is preferred | Highly desired | 5 | Years |
Familiarity with Microsoft data engineering tools (e.g., SSIS, Azure Data Factory, Databricks) is strongly preferred | Highly desired | 5 | Years |
Experience using data visualization tools like Power BI is a preferred | Highly desired | 5 | Years |
Election experience strongly preferred (4+ years) | Highly desired | 4 | Years |
Focused experience on data analytics, reporting, data engineering, or enterprise application implementation. | Required | 5 | Years |
Proven working experience as a business systems analyst for medium to large projects | Required | 5 | Years |
Ability to communicate and collaborate with agile delivery teams and other technical staff, business partners and vendors. | Required | 5 | Years |
Able to lead requirements-gathering sessions, including workshops, interviews, and document analysis, to capture detailed business needs | Required | 5 | Years |
Able to accurately translate system and business requirements into epics, features and stories. | Required | 5 | Years |
Strong understanding of data modeling, data mapping and data integration techniques. | Required | 5 | Years |
Able to write UAT test scripts and proficient in UAT testing. | Required | 5 | Years |
Able to identify and document project risks and actions to mitigate risks. | Required | 5 | Years |
Able to track requirements throughout the SDLC lifecycle | Required | 5 | Years |
Strong working knowledge of Microsoft Office 365 Suite, VISIO, Draw.io, ADO, JIRA and Confluence | Required | 5 | Years |
Ability to meet deadlines with minimal direct supervision | Required | 5 | Years |
Excellent client-facing and internal communication skills | Required | 5 | Years |
Excellent written and verbal communication skills | Required | 5 | Years |
Solid organizational skills including attention to detail and multitasking skills | Required | 5 | Years |
...g product performance and redesigning as required. Designing, developing and managing activities from product definition & planning to production and release. Developing product strategy and roadmap. Managing prioritization and tra...
...de 20 emplacements travers le pays et une flotte de prs de 100 appareils monomoteurs et multimoteurs. Description du poste Piloter selon les standards dopration; Assumer toutes autres responsabilits connexes au poste. Qualifications Dtenir une licence...
...repair, and recycling. We are a stand-alone company within the Amazon corporate family that provides services to other Amazon... ...Earth! re:Cycle Reverse Logistics is looking for a Technical Area Manager for its Reverse Logistics operation based in Greencastle, PA....
...Apprentice Electrician This role requires 100% travel. You will need to have a current Electrical License. You will need a TWIC Card... ...For the assistance of moving materials for installation. Experience: ~ Entry-level knowledge of commercial electrical...
... Packaging / CAD Design Large Format Print... ... Mailing Position: Material Handling Generalist Reports to: Receiving/Fulfillment... ...entry into the WMS system and shipping (UPS, FedEx, etc.) systems Kitting & collating...